Wydział Techniki Morskiej i Transportu - Oceanotechnika (S2)
specjalność: Ship and Offshore Structural Design
Sylabus przedmiotu Principles of Management:
Informacje podstawowe
Kierunek studiów | Oceanotechnika | ||
---|---|---|---|
Forma studiów | studia stacjonarne | Poziom | drugiego stopnia |
Tytuł zawodowy absolwenta | magister inżynier | ||
Obszary studiów | charakterystyki PRK, kompetencje inżynierskie PRK | ||
Profil | ogólnoakademicki | ||
Moduł | — | ||
Przedmiot | Principles of Management | ||
Specjalność | przedmiot wspólny | ||
Jednostka prowadząca | Katedra Konstrukcji, Mechaniki i Technologii Okrętów | ||
Nauczyciel odpowiedzialny | Maciej Taczała <Maciej.Taczala@zut.edu.pl> | ||
Inni nauczyciele | |||
ECTS (planowane) | 5,0 | ECTS (formy) | 5,0 |
Forma zaliczenia | egzamin | Język | angielski |
Blok obieralny | — | Grupa obieralna | — |
Formy dydaktyczne
Wymagania wstępne
KOD | Wymaganie wstępne |
---|---|
W-1 | None |
Cele przedmiotu
KOD | Cel modułu/przedmiotu |
---|---|
C-1 | Depending on the department and the program of study, this course may be a prerequisite to an internship. The internship is intended to give students a chance to consolidate and extend what they have learned in class by working in a professional setting. Through this course, students develop competence in: Defining and applying the management core concepts Applying academic knowledge and critical thinking skills to address situations and challenges that arise in 21st-century work environments Developing and executing a internship paper integrating analysis inspired by experiential learning (i.e. an internship) with knowledge gained from an academic discipline Exploring how off-campus work experience contributes to an graduate's intellectual, personal, and professional development and informs future career choices |
Treści programowe z podziałem na formy zajęć
KOD | Treść programowa | Godziny |
---|---|---|
projekty | ||
T-P-1 | During project students will: (a) understand and leverage financial data and financial tools, (b) develop high-performing teams and organizations, (c) plan and implement effective operations strategies, (d) lead innovation through its lifecycle, (e) strategize and communicate marketing initiatives, (f) develop frameworks for evaluating and initiating business strategies. | 25 |
25 | ||
wykłady | ||
T-W-1 | Today's dynamic business world presents managers with an array of complex and exciting challenges, such as globalization, workforce diversity and scarce resources. Introduction to Company Management will help engineers influence top-level strategy as a technical leader or senior manager, lead and manage technical teams, and increase the value derived from research and development, and technical operations. Management is the art and science of helping individuals achieve their goals together. Managers in an organization determine where their organization is going and how it gets there. Put differently, managers formulate strategies and implement those strategies. This course provides a framework for understanding the opportunities and challenges involved in both managing and being managed, and it will help you to be a more effective contributor to organizations that you join. Over the course of the program, students will develop foundational skills and knowledge in various area of business management, and learn how to apply these tools to particular industry or role. During this course, students will: (a) understand and leverage financial data and financial tools, (b) develop high-performing teams and organizations, (c) plan and implement effective operations strategies, (d) lead innovation through its lifecycle, (e) strategize and communicate marketing initiatives, (f) develop frameworks for evaluating and initiating business strategies. Armed with these tools and frameworks, students'll be prepared to face new challenges - and embrace new opportunities - that demand a management mindset. Designed for students in the fields of science and engineering, this course provides an introduction to business concepts and industry-specific tools and frameworks. | 25 |
25 |
Obciążenie pracą studenta - formy aktywności
KOD | Forma aktywności | Godziny |
---|---|---|
projekty | ||
A-P-1 | Participation in the classes. | 25 |
A-P-2 | Homework. | 25 |
50 | ||
wykłady | ||
A-W-1 | Participation in the classes. | 25 |
A-W-2 | Own literature studies. | 50 |
75 |
Metody nauczania / narzędzia dydaktyczne
KOD | Metoda nauczania / narzędzie dydaktyczne |
---|---|
M-1 | he following topics are covered: Economics of Strategy - Michael Ghilissen Business Strategy - Mchael Ghilissen Marketing (strategic and operational) - Michael Ghilissen Organization & Human Resources Management - François Pichault Operations & Supply Chain Management - Thierry Pironet Finance - Didier Van Caillie Functional Analysis for Internship - Didier Van Caillie, Michael Ghilissen This course is taught in English. |
Sposoby oceny
KOD | Sposób oceny |
---|---|
S-1 | Ocena podsumowująca: Multiple choice test questions will be used to assess learning outcomes. |
Zamierzone efekty uczenia się - umiejętności
Zamierzone efekty uczenia się | Odniesienie do efektów kształcenia dla kierunku studiów | Odniesienie do efektów zdefiniowanych dla obszaru kształcenia | Odniesienie do efektów uczenia się prowadzących do uzyskania tytułu zawodowego inżyniera | Cel przedmiotu | Treści programowe | Metody nauczania | Sposób oceny |
---|---|---|---|---|---|---|---|
O11_2A_D4-13_U01 Depending on the department and the program of study, this course may be a prerequisite to an internship. The internship is intended to give students a chance to consolidate and extend what they have learned in class by working in a professional setting. Through this course, students develop competence in: Defining and applying the management core concepts Applying academic knowledge and critical thinking skills to address situations and challenges that arise in 21st-century work environments Developing and executing a internship paper integrating analysis inspired by experiential learning (i.e. an internship) with knowledge gained from an academic discipline Exploring how off-campus work experience contributes to an graduate's intellectual, personal, and professional development and informs future career choices | O11_2A_U12, O11_2A_U18 | — | — | — | — | — | — |